Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 28/04/2026, 17:30:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 24h 32m 23s | Simon +2h 32m 27s |
| 28/04/2026, 14:20:53 | Season 2: The comeback begins | Simon | +10m 32s | Activity: WeightTraining | 27h 4m 50s | Simon +2h 47m 27s |
| 28/04/2026, 13:46:50 | Season 2: The comeback begins | Simon | +30m 10s | Activity: Ride | 26h 54m 18s | Simon +2h 36m 55s |
| 28/04/2026, 12:30:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 24h 17m 23s | Simon +2h 6m 45s |
| 28/04/2026, 07:30:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 23h 47m 23s | Simon +2h 36m 45s |
| 27/04/2026, 20:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 23h 32m 23s | Simon +2h 51m 45s |
| 27/04/2026, 14:41:46 | Season 2: The comeback begins | Simon | +33m 39s | Activity: Walk | 26h 24m 8s | Simon +3h 51m 45s |
| 27/04/2026, 14:30:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 22h 32m 23s | Simon +3h 18m 6s |
| 27/04/2026, 08:15:00 | Season 2: The comeback begins | Sam | +10m 0s | Activity: Walk | 22h 2m 23s | Simon +3h 48m 6s |
| 26/04/2026, 19:39:00 | Season 2: The comeback begins | Simon | +44m 3s | Activity: Hula Hooping | 25h 50m 29s | Simon +3h 58m 6s |
| 26/04/2026, 10:47:00 | Season 2: The comeback begins | Simon | +30m 40s | Activity: Hula Hooping | 25h 6m 26s | Simon +3h 14m 3s |
| 23/04/2026, 22:34:00 | Season 2: The comeback begins | Simon | +1h 16m 30s | Activity: Hula Hooping | 24h 35m 46s | Simon +2h 43m 23s |
| 22/04/2026, 20:00:00 | Season 2: The comeback begins | Sam | +55m 0s | Activity: Boxing | 21h 52m 23s | Simon +1h 26m 53s |
| 22/04/2026, 13:50:42 | Season 2: The comeback begins | Simon | +11m 6s | Activity: Ride | 23h 19m 16s | Simon +2h 21m 53s |
| 22/04/2026, 13:10:37 | Season 2: The comeback begins | Simon | +20m 54s | Activity: Ride | 23h 8m 10s | Simon +2h 10m 47s |
| 21/04/2026, 22:13:00 | Season 2: The comeback begins | Simon | +1h 16m 22s | Activity: Hula Hooping | 22h 47m 16s | Simon +1h 49m 53s |
| 21/04/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 20h 57m 23s | Simon +33m 31s |
| 20/04/2026, 20:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 19h 57m 23s | Simon +1h 33m 31s |
| 18/04/2026, 10:53:30 | Season 2: The comeback begins | Simon | +18m 17s | Activity: Walk | 21h 30m 54s | Simon +2h 33m 31s |
| 18/04/2026, 10:26:00 | Season 2: The comeback begins | Sam | +1h 28m 0s | Activity: Walk | 18h 57m 23s | Simon +2h 15m 14s |
| 18/04/2026, 09:50:15 | Season 2: The comeback begins | Simon | +24m 25s | Activity: Walk | 21h 12m 37s | Simon +3h 43m 14s |
| 16/04/2026, 14:07:27 | Season 2: The comeback begins | Simon | +30m 13s | Activity: Ride | 20h 48m 12s | Simon +3h 18m 49s |
| 16/04/2026, 13:35:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Walk | 20h 17m 59s | Simon +2h 48m 36s |
| 14/04/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 48m 2s | Activity: Workout | 17h 29m 23s | Simon +2h 18m 36s |
| 14/04/2026, 08:26:33 | Season 2: The comeback begins | Simon | +9m 20s | Activity: Walk | 19h 47m 59s | Simon +4h 6m 38s |
Showing 126 to 150 of 206 results