Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 05/05/2026, 13:13:00 | Season 2: The comeback begins | Sam | +28m 0s | Activity: Walk | 33h 46m 23s | Simon +26m 38s |
| 05/05/2026, 07:09:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 33h 18m 23s | Simon +54m 38s |
| 04/05/2026, 18:36:00 | Season 2: The comeback begins | Sam | +53m 0s | Activity: Walk | 32h 58m 23s | Simon +1h 14m 38s |
| 04/05/2026, 11:08:00 | Season 2: The comeback begins | Simon | +46m 44s | Activity: Walk | 34h 13m 1s | Simon +2h 7m 38s |
| 04/05/2026, 09:07:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 32h 5m 23s | Simon +1h 20m 54s |
| 03/05/2026, 08:40:19 | Season 2: The comeback begins | Simon | +1h 13m 43s | Activity: Walk | 33h 26m 17s | Simon +2h 5m 54s |
| 03/05/2026, 08:38:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 31h 20m 23s | Simon +52m 11s |
| 02/05/2026, 21:03:00 | Season 2: The comeback begins | Simon | +52m 0s | Activity: Hula Hooping | 32h 12m 34s | Simon +1h 37m 11s |
| 02/05/2026, 19:41:01 | Season 2: The comeback begins | Simon | +30m 9s | Activity: Ride | 31h 20m 34s | Simon +45m 11s |
| 02/05/2026, 18:00:00 | Season 2: The comeback begins | Sam | +25m 0s | Activity: Walk | 30h 35m 23s | Simon +15m 2s |
| 02/05/2026, 11:47:24 | Season 2: The comeback begins | Simon | +31m 20s | Activity: Walk | 30h 50m 25s | Simon +40m 2s |
| 02/05/2026, 10:30:00 | Season 2: The comeback begins | Sam | +1h 30m 0s | Activity: Walk | 30h 10m 23s | Simon +8m 42s |
| 02/05/2026, 08:12:00 | Season 2: The comeback begins | Sam | +43m 0s | Activity: Walk | 28h 40m 23s | Simon +1h 38m 42s |
| 01/05/2026, 19:55:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 27h 57m 23s | Simon +2h 21m 42s |
| 01/05/2026, 14:53:00 | Season 2: The comeback begins | Sam | +1h 20m 0s | Activity: Walk | 27h 37m 23s | Simon +2h 41m 42s |
| 01/05/2026, 07:00:17 | Season 2: The comeback begins | Simon | +19m 50s | Activity: Walk | 30h 19m 5s | Simon +4h 1m 42s |
| 30/04/2026, 18:50:00 | Season 2: The comeback begins | Simon | +1h 15m 0s | Activity: Ride | 29h 59m 15s | Simon +3h 41m 52s |
| 30/04/2026, 14:22:33 | Season 2: The comeback begins | Simon | +10m 2s | Activity: Workout | 28h 44m 15s | Simon +2h 26m 52s |
| 30/04/2026, 13:50:47 | Season 2: The comeback begins | Simon | +29m 13s | Activity: Walk | 28h 34m 13s | Simon +2h 16m 50s |
| 30/04/2026, 13:15:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 26h 17m 23s | Simon +1h 47m 37s |
| 30/04/2026, 07:17:00 | Season 2: The comeback begins | Sam | +10m 0s | Activity: Walk | 25h 47m 23s | Simon +2h 17m 37s |
| 29/04/2026, 15:28:48 | Season 2: The comeback begins | Simon | +30m 10s | Activity: Ride | 28h 5m 0s | Simon +2h 27m 37s |
| 29/04/2026, 07:13:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Hula Hooping | 27h 34m 50s | Simon +1h 57m 27s |
| 29/04/2026, 06:35:00 | Season 2: The comeback begins | Sam | +10m 0s | Activity: Walk | 25h 37m 23s | Simon +1h 27m 27s |
| 28/04/2026, 18:00:00 | Season 2: The comeback begins | Sam | +55m 0s | Activity: Zumba | 25h 27m 23s | Simon +1h 37m 27s |
Showing 101 to 125 of 206 results