Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 21/07/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 76h 11m 23s | Simon +48m 26s |
| 14/07/2026, 07:07:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 75h 11m 23s | Simon +1h 48m 26s |
| 13/07/2026, 17:30:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 74h 56m 23s | Simon +2h 3m 26s |
| 13/07/2026, 07:15:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 74h 11m 23s | Simon +2h 48m 26s |
| 12/07/2026, 08:28:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 73h 56m 23s | Simon +3h 3m 26s |
| 11/07/2026, 08:15:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 73h 11m 23s | Simon +3h 48m 26s |
| 04/07/2026, 09:50:00 | Season 2: The comeback begins | Simon | +2h 0m 0s | Activity: Swim | 76h 59m 49s | Simon +4h 18m 26s |
| 03/07/2026, 10:30:00 | Season 2: The comeback begins | Simon | +1h 30m 0s | Activity: Swim | 74h 59m 49s | Simon +2h 18m 26s |
| 03/07/2026, 09:00:00 | Season 2: The comeback begins | Simon | +1h 0m 0s | Activity: Walk | 73h 29m 49s | Simon +48m 26s |
| 02/07/2026, 09:30:00 | Season 2: The comeback begins | Simon | +1h 40m 0s | Activity: Walk | 72h 29m 49s | Sam +11m 34s |
| 01/07/2026, 11:00:00 | Season 2: The comeback begins | Simon | +1h 25m 0s | Activity: Walk | 70h 49m 49s | Sam +1h 51m 34s |
| 30/06/2026, 11:30:00 | Season 2: The comeback begins | Simon | +2h 0m 0s | Activity: Walk | 69h 24m 49s | Sam +3h 16m 34s |
| 23/06/2026, 05:58:00 | Season 2: The comeback begins | Simon | +1h 3m 34s | Activity: Hula Hooping | 67h 24m 49s | Sam +5h 16m 34s |
| 16/06/2026, 06:57:00 | Season 2: The comeback begins | Simon | +56m 28s | Activity: Walk | 66h 21m 15s | Sam +6h 20m 8s |
| 14/06/2026, 16:02:48 | Season 2: The comeback begins | Simon | +2h 7m 25s | Activity: Walk | 65h 24m 47s | Sam +7h 16m 36s |
| 13/06/2026, 12:03:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 72h 41m 23s | Sam +9h 24m 1s |
| 13/06/2026, 09:37:30 | Season 2: The comeback begins | Simon | +2m 10s | Activity: Walk | 63h 17m 22s | Sam +8h 54m 1s |
| 11/06/2026, 17:15:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 72h 11m 23s | Sam +8h 56m 11s |
| 10/06/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 71h 26m 23s | Sam +8h 11m 11s |
| 10/06/2026, 17:37:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Walk | 70h 26m 23s | Sam +7h 11m 11s |
| 10/06/2026, 06:54:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 69h 46m 23s | Sam +6h 31m 11s |
| 09/06/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 69h 16m 23s | Sam +6h 1m 11s |
| 09/06/2026, 12:25:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 68h 16m 23s | Sam +5h 1m 11s |
| 08/06/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 67h 46m 23s | Sam +4h 31m 11s |
| 08/06/2026, 17:35:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 66h 46m 23s | Sam +3h 31m 11s |
Showing 1 to 25 of 231 results