Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 08/06/2026, 07:15:00 | Season 2: The comeback begins | Sam | +25m 0s | Activity: Walk | 66h 16m 23s | Sam +3h 1m 11s |
| 07/06/2026, 09:31:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Walk | 65h 51m 23s | Sam +2h 36m 11s |
| 05/06/2026, 07:10:00 | Season 2: The comeback begins | Sam | +23m 0s | Activity: Walk | 64h 51m 23s | Sam +1h 36m 11s |
| 04/06/2026, 12:40:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Walk | 64h 28m 23s | Sam +1h 13m 11s |
| 04/06/2026, 05:56:33 | Season 2: The comeback begins | Simon | +1h 0m 25s | Activity: Hula Hooping | 63h 15m 12s | Sam +33m 11s |
| 03/06/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 63h 48m 23s | Sam +1h 33m 36s |
| 03/06/2026, 17:40:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Workout | 62h 48m 23s | Sam +33m 36s |
| 03/06/2026, 15:19:56 | Season 2: The comeback begins | Simon | +30m 56s | Activity: Ride | 62h 14m 47s | Simon +6m 24s |
| 03/06/2026, 12:50:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 62h 8m 23s | Sam +24m 32s |
| 03/06/2026, 07:16:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 61h 38m 23s | Simon +5m 28s |
| 02/06/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 61h 23m 23s | Simon +20m 28s |
| 02/06/2026, 17:30:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 60h 23m 23s | Simon +1h 20m 28s |
| 02/06/2026, 13:12:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 60h 3m 23s | Simon +1h 40m 28s |
| 01/06/2026, 17:25:00 | Season 2: The comeback begins | Sam | +25m 0s | Activity: Walk | 59h 33m 23s | Simon +2h 10m 28s |
| 01/06/2026, 12:30:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 59h 8m 23s | Simon +2h 35m 28s |
| 01/06/2026, 07:10:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 58h 53m 23s | Simon +2h 50m 28s |
| 30/05/2026, 17:21:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Workout | 61h 43m 51s | Simon +3h 5m 28s |
| 30/05/2026, 10:00:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 58h 38m 23s | Simon +2h 35m 28s |
| 29/05/2026, 14:13:42 | Season 2: The comeback begins | Simon | +35m 15s | Activity: Hula Hooping | 61h 13m 51s | Simon +3h 5m 28s |
| 29/05/2026, 07:05:48 | Season 2: The comeback begins | Simon | +40m 10s | Activity: Hula Hooping | 60h 38m 36s | Simon +2h 30m 13s |
| 29/05/2026, 06:39:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 58h 8m 23s | Simon +1h 50m 3s |
| 28/05/2026, 14:30:57 | Season 2: The comeback begins | Simon | +51m 0s | Activity: Hula Hooping | 59h 58m 26s | Simon +2h 10m 3s |
| 27/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 57h 48m 23s | Simon +1h 19m 3s |
| 27/05/2026, 12:30:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 56h 48m 23s | Simon +2h 19m 3s |
| 27/05/2026, 07:07:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 56h 33m 23s | Simon +2h 34m 3s |
Showing 1 to 25 of 206 results