Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 09/04/2026, 13:58:31 | Season 2: The comeback begins | Simon | +25m 17s | Activity: Walk | 18h 25m 53s | Simon +2h 44m 32s |
| 09/04/2026, 06:41:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 15h 41m 21s | Simon +2h 19m 15s |
| 08/04/2026, 12:38:07 | Season 2: The comeback begins | Simon | +29m 19s | Activity: Walk | 18h 0m 36s | Simon +3h 19m 15s |
| 07/04/2026, 22:42:00 | Season 2: The comeback begins | Sam | +1h 42m 55s | Activity: Workout | 14h 41m 21s | Simon +2h 49m 56s |
| 07/04/2026, 14:14:04 | Season 2: The comeback begins | Simon | +30m 44s | Activity: Walk | 17h 31m 17s | Simon +4h 32m 51s |
| 07/04/2026, 07:45:14 | Season 2: The comeback begins | Simon | +10m 57s | Activity: Ride | 17h 0m 33s | Simon +4h 2m 7s |
| 07/04/2026, 07:20:00 | Season 2: The comeback begins | Simon | +10m 40s | Activity: Yoga | 16h 49m 36s | Simon +3h 51m 10s |
| 06/04/2026, 11:20:44 | Season 2: The comeback begins | Simon | +29m 27s | Activity: Walk | 16h 38m 56s | Simon +3h 40m 30s |
| 05/04/2026, 10:08:17 | Season 2: The comeback begins | Simon | +28m 51s | Activity: Walk | 16h 9m 29s | Simon +3h 11m 3s |
| 04/04/2026, 14:54:29 | Season 2: The comeback begins | Simon | +31m 56s | Activity: Walk | 15h 40m 38s | Simon +2h 42m 12s |
| 03/04/2026, 08:59:00 | Season 2: The comeback begins | Simon | +1h 0m 21s | Activity: Walk | 15h 8m 42s | Simon +2h 10m 16s |
| 01/04/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Workout | 12h 58m 26s | Simon +1h 9m 55s |
| 31/03/2026, 19:15:00 | Season 1: First Season | Sam | +40m 0s | Activity: Tredmill | 11h 58m 26s | Simon +2h 9m 55s |
| 31/03/2026, 18:00:00 | Season 1: First Season | Sam | +53m 0s | Activity: Zumba | 11h 18m 26s | Simon +2h 49m 55s |
| 30/03/2026, 19:00:00 | Season 1: First Season | Sam | +1h 0m 0s | Activity: Boxing | 10h 25m 26s | Simon +3h 42m 55s |
| 25/03/2026, 19:00:00 | Season 1: First Season | Sam | +1h 0m 0s | Activity: Boxing | 9h 25m 26s | Simon +4h 42m 55s |
| 25/03/2026, 12:53:51 | Season 1: First Season | Simon | +10m 8s | Activity: Hula Hooping | 14h 8m 21s | Simon +5h 42m 55s |
| 23/03/2026, 19:00:00 | Season 1: First Season | Sam | +1h 0m 0s | Activity: Boxing | 8h 25m 26s | Simon +5h 32m 47s |
| 20/03/2026, 19:00:00 | Season 1: First Season | Sam | +1h 0m 0s | Activity: Boxing | 7h 25m 26s | Simon +6h 32m 47s |
| 20/03/2026, 06:42:00 | Season 1: First Season | Sam | +38m 0s | Activity: Hula Hooping | 6h 25m 26s | Simon +7h 32m 47s |
| 19/03/2026, 07:48:43 | Season 1: First Season | Simon | +11m 29s | Activity: Hula Hooping | 13h 58m 13s | Simon +8h 10m 47s |
| 19/03/2026, 07:15:00 | Season 1: First Season | Sam | +18m 17s | Activity: Hula Hooping | 5h 47m 26s | Simon +7h 59m 18s |
| 18/03/2026, 19:21:19 | Season 1: First Season | Simon | +31m 4s | Activity: Hula Hooping | 13h 46m 44s | Simon +8h 17m 35s |
| 18/03/2026, 19:00:00 | Season 1: First Season | Sam | +1h 0m 0s | Activity: Hula Hooping | 5h 29m 9s | Simon +7h 46m 31s |
| 18/03/2026, 06:40:00 | Season 1: First Season | Sam | +32m 0s | Activity: Hula Hooping | 4h 29m 9s | Simon +8h 46m 31s |
Showing 1 to 25 of 54 results