Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 26/05/2026, 19:48:54 | Season 2: The comeback begins | Simon | +40m 5s | Activity: Hula Hooping | 59h 7m 26s | Simon +2h 49m 3s |
| 26/05/2026, 17:58:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 56h 18m 23s | Simon +2h 8m 58s |
| 26/05/2026, 13:51:00 | Season 2: The comeback begins | Simon | +41m 48s | Activity: Walk | 58h 27m 21s | Simon +3h 8m 58s |
| 24/05/2026, 08:29:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 55h 18m 23s | Simon +2h 27m 10s |
| 23/05/2026, 10:08:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Walk | 57h 45m 33s | Simon +2h 47m 10s |
| 22/05/2026, 07:18:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 54h 58m 23s | Simon +2h 17m 10s |
| 21/05/2026, 17:32:00 | Season 2: The comeback begins | Sam | +35m 0s | Activity: Walk | 54h 38m 23s | Simon +2h 37m 10s |
| 21/05/2026, 17:11:47 | Season 2: The comeback begins | Simon | +1h 15m 10s | Activity: Ride | 57h 15m 33s | Simon +3h 12m 10s |
| 21/05/2026, 13:00:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 54h 3m 23s | Simon +1h 57m 0s |
| 21/05/2026, 07:23:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 53h 43m 23s | Simon +2h 17m 0s |
| 21/05/2026, 07:16:58 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Hula Hooping | 56h 0m 23s | Simon +2h 32m 0s |
| 20/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 53h 28m 23s | Simon +2h 2m 0s |
| 20/05/2026, 17:22:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 52h 28m 23s | Simon +3h 2m 0s |
| 20/05/2026, 13:00:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 51h 43m 23s | Simon +3h 47m 0s |
| 20/05/2026, 07:15:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 51h 23m 23s | Simon +4h 7m 0s |
| 19/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 51h 8m 23s | Simon +4h 22m 0s |
| 19/05/2026, 12:30:00 | Season 2: The comeback begins | Sam | +25m 0s | Activity: Walk | 50h 8m 23s | Simon +5h 22m 0s |
| 19/05/2026, 07:14:00 | Season 2: The comeback begins | Sam | +10m 0s | Activity: Walk | 49h 43m 23s | Simon +5h 47m 0s |
| 18/05/2026, 22:29:54 | Season 2: The comeback begins | Simon | +42m 5s | Activity: Hula Hooping | 55h 30m 23s | Simon +5h 57m 0s |
| 18/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 49h 33m 23s | Simon +5h 14m 55s |
| 18/05/2026, 17:30:00 | Season 2: The comeback begins | Sam | +45m 0s | Activity: Walk | 48h 33m 23s | Simon +6h 14m 55s |
| 18/05/2026, 14:19:14 | Season 2: The comeback begins | Simon | +45m 33s | Activity: Ride | 54h 48m 18s | Simon +6h 59m 55s |
| 18/05/2026, 12:30:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 47h 48m 23s | Simon +6h 14m 22s |
| 18/05/2026, 07:15:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 47h 33m 23s | Simon +6h 29m 22s |
| 18/05/2026, 07:09:58 | Season 2: The comeback begins | Simon | +21m 3s | Activity: Ride | 54h 2m 45s | Simon +6h 44m 22s |
Showing 26 to 50 of 206 results