Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 11/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 41h 11m 23s | Simon +5h 5m 27s |
| 11/05/2026, 17:28:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Walk | 40h 11m 23s | Simon +6h 5m 27s |
| 11/05/2026, 07:17:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 39h 31m 23s | Simon +6h 45m 27s |
| 11/05/2026, 06:30:00 | Season 2: The comeback begins | Simon | +49m 1s | Activity: Walk | 46h 16m 50s | Simon +7h 0m 27s |
| 10/05/2026, 20:11:07 | Season 2: The comeback begins | Simon | +45m 31s | Activity: Ride | 45h 27m 49s | Simon +6h 11m 26s |
| 10/05/2026, 10:38:00 | Season 2: The comeback begins | Sam | +1h 6m 0s | Activity: Walk | 39h 16m 23s | Simon +5h 25m 55s |
| 10/05/2026, 08:41:27 | Season 2: The comeback begins | Simon | +1h 25m 26s | Activity: Walk | 44h 42m 18s | Simon +6h 31m 55s |
| 09/05/2026, 13:37:00 | Season 2: The comeback begins | Simon | +5m 27s | Activity: Walk | 43h 16m 52s | Simon +5h 6m 29s |
| 09/05/2026, 12:27:00 | Season 2: The comeback begins | Simon | +58m 49s | Activity: Walk | 43h 11m 25s | Simon +5h 1m 2s |
| 09/05/2026, 08:45:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Walk | 38h 10m 23s | Simon +4h 2m 13s |
| 09/05/2026, 03:54:00 | Season 2: The comeback begins | Simon | +1h 4m 10s | Activity: Hula Hooping | 42h 12m 36s | Simon +4h 42m 13s |
| 08/05/2026, 05:12:00 | Season 2: The comeback begins | Simon | +1h 2m 30s | Activity: Hula Hooping | 41h 8m 26s | Simon +3h 38m 3s |
| 07/05/2026, 12:38:00 | Season 2: The comeback begins | Sam | +30m 0s | Activity: Walk | 37h 30m 23s | Simon +2h 35m 33s |
| 07/05/2026, 06:50:00 | Season 2: The comeback begins | Simon | +54m 47s | Activity: Walk | 40h 5m 56s | Simon +3h 5m 33s |
| 07/05/2026, 05:24:46 | Season 2: The comeback begins | Simon | +30m 11s | Activity: Ride | 39h 11m 9s | Simon +2h 10m 46s |
| 07/05/2026, 04:07:00 | Season 2: The comeback begins | Simon | +1h 0m 0s | Activity: Hula Hooping | 38h 40m 58s | Simon +1h 40m 35s |
| 06/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 37h 0m 23s | Simon +40m 35s |
| 06/05/2026, 17:42:01 | Season 2: The comeback begins | Simon | +30m 5s | Activity: WeightTraining | 37h 40m 58s | Simon +1h 40m 35s |
| 06/05/2026, 15:35:00 | Season 2: The comeback begins | Simon | +58m 0s | Activity: Hula Hooping | 37h 10m 53s | Simon +1h 10m 30s |
| 06/05/2026, 12:58:00 | Season 2: The comeback begins | Sam | +48m 0s | Activity: Walk | 36h 0m 23s | Simon +12m 30s |
| 06/05/2026, 07:06:00 | Season 2: The comeback begins | Sam | +26m 0s | Activity: Walk | 35h 12m 23s | Simon +1h 0m 30s |
| 05/05/2026, 19:21:34 | Season 2: The comeback begins | Simon | +30m 3s | Activity: WeightTraining | 36h 12m 53s | Simon +1h 26m 30s |
| 05/05/2026, 18:18:05 | Season 2: The comeback begins | Simon | +39m 49s | Activity: Walk | 35h 42m 50s | Simon +56m 27s |
| 05/05/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 34h 46m 23s | Simon +16m 38s |
| 05/05/2026, 14:01:00 | Season 2: The comeback begins | Simon | +50m 0s | Activity: Hula Hooping | 35h 3m 1s | Simon +1h 16m 38s |
Showing 76 to 100 of 206 results