Burn Battle tracker
Balance Sheet
A transaction log of every recorded session with the running balance for that season after each update.
Transaction Log
| Date & Time | Season | User | Entry | Activity | Running Total | Balance |
|---|---|---|---|---|---|---|
| 18/05/2026, 06:13:48 | Season 2: The comeback begins | Simon | +40m 10s | Activity: Hula Hooping | 53h 41m 42s | Simon +6h 23m 19s |
| 17/05/2026, 13:51:00 | Season 2: The comeback begins | Sam | +50m 0s | Activity: Walk | 47h 18m 23s | Simon +5h 43m 9s |
| 17/05/2026, 07:45:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Hula Hooping | 53h 1m 32s | Simon +6h 33m 9s |
| 16/05/2026, 09:10:00 | Season 2: The comeback begins | Sam | +40m 0s | Activity: Walk | 46h 28m 23s | Simon +6h 3m 9s |
| 15/05/2026, 07:25:00 | Season 2: The comeback begins | Simon | +4m 48s | Activity: Ride | 52h 31m 32s | Simon +6h 43m 9s |
| 15/05/2026, 06:08:55 | Season 2: The comeback begins | Simon | +30m 5s | Activity: Hula Hooping | 52h 26m 44s | Simon +6h 38m 21s |
| 14/05/2026, 17:27:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 45h 48m 23s | Simon +6h 8m 16s |
| 14/05/2026, 13:00:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 45h 33m 23s | Simon +6h 23m 16s |
| 14/05/2026, 07:19:00 | Season 2: The comeback begins | Simon | +18m 43s | Activity: Walk | 51h 56m 39s | Simon +6h 38m 16s |
| 14/05/2026, 07:15:00 | Season 2: The comeback begins | Sam | +15m 0s | Activity: Walk | 45h 18m 23s | Simon +6h 19m 33s |
| 14/05/2026, 05:56:54 | Season 2: The comeback begins | Simon | +1h 2m 5s | Activity: Hula Hooping | 51h 37m 56s | Simon +6h 34m 33s |
| 13/05/2026, 19:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Boxing | 45h 3m 23s | Simon +5h 32m 28s |
| 13/05/2026, 18:40:00 | Season 2: The comeback begins | Simon | +1h 0m 0s | Activity: Hula Hooping | 50h 35m 51s | Simon +6h 32m 28s |
| 13/05/2026, 17:30:00 | Season 2: The comeback begins | Sam | +27m 0s | Activity: Walk | 44h 3m 23s | Simon +5h 32m 28s |
| 13/05/2026, 15:25:00 | Season 2: The comeback begins | Simon | +30m 0s | Activity: Hula Hooping | 49h 35m 51s | Simon +5h 59m 28s |
| 13/05/2026, 06:44:00 | Season 2: The comeback begins | Sam | +35m 0s | Activity: Walk | 43h 36m 23s | Simon +5h 29m 28s |
| 13/05/2026, 05:52:00 | Season 2: The comeback begins | Simon | +1h 2m 45s | Activity: Hula Hooping | 49h 5m 51s | Simon +6h 4m 28s |
| 12/05/2026, 18:00:00 | Season 2: The comeback begins | Sam | +1h 0m 0s | Activity: Zumba | 43h 1m 23s | Simon +5h 1m 43s |
| 12/05/2026, 17:32:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 42h 1m 23s | Simon +6h 1m 43s |
| 12/05/2026, 14:34:00 | Season 2: The comeback begins | Simon | +30m 3s | Activity: Walk | 48h 3m 6s | Simon +6h 21m 43s |
| 12/05/2026, 12:30:00 | Season 2: The comeback begins | Sam | +10m 0s | Activity: Walk | 41h 41m 23s | Simon +5h 51m 40s |
| 12/05/2026, 07:45:59 | Season 2: The comeback begins | Simon | +10m 21s | Activity: Ride | 47h 33m 3s | Simon +6h 1m 40s |
| 12/05/2026, 07:01:20 | Season 2: The comeback begins | Simon | +19m 52s | Activity: Walk | 47h 22m 42s | Simon +5h 51m 19s |
| 12/05/2026, 06:52:00 | Season 2: The comeback begins | Sam | +20m 0s | Activity: Walk | 41h 31m 23s | Simon +5h 31m 27s |
| 12/05/2026, 05:04:00 | Season 2: The comeback begins | Simon | +46m 0s | Activity: Hula Hooping | 47h 2m 50s | Simon +5h 51m 27s |
Showing 51 to 75 of 206 results